This minor is open to majors from throughout the university who seek to expand their knowledge and skill in this area of study.
Admissions
Entrance requirements
A music technology portfolio review and interview with music technology faculty is required.
Policies
Eight credits of coursework must be unique to the minor, and students must earn a minimum grade of C in all credits applied to the minor. For policies governing all university minors, see AP.5.3.4 Minors.
Minor Requirements
Total credits: 18
Required Courses
| Code | Title | Credits |
|---|---|---|
| MUSI 254 | Music and Technology | 3 |
| Two semesters of | 0 | |
| Recital Attendance | ||
| MUSI 354 | Electronic Composition | 3 |
| MUSI 355 | Recording Techniques | 3 |
| Total Credits | 9 | |
Music Technology Electives
| Code | Title | Credits |
|---|---|---|
| Select from the following: 1 | ||
| Applied Music, Ensemble and Skills Courses: | 0-3 | |
Applied Music Options (course list follows) | ||
Music Ensemble Options (course list follows) | ||
| Keyboard Skills I | ||
| Guitar Techniques | ||
| Voice Techniques | ||
| Music Theory | 0-3 | |
| Fundamentals of Music (Mason Core) | ||
| Introduction to Music Theory | ||
| Music History | 0-3 | |
| Popular Music in America (Mason Core) | ||
| Musics of the World (Mason Core) | ||
| Jazz and Blues in America (Mason Core) | ||
| Music Technology Topics: | 0-3 | |
| Topics in Music Technology | ||
| Total Credits | 9 | |
- 1
Select 0-3 credits from each category.
Applied Music Options
| Code | Title | Credits |
|---|---|---|
| See Music advisor for registration permission and options. | ||
| MUSI 220 | Applied Music in Music Technology | 1 |
| MUSI 221 | Applied Music I | 1 |
| MUSI 222 | Applied Music in Keyboard | 1 |
| MUSI 223 | Applied Music in Voice | 1 |
| MUSI 224 | Applied Music in Woodwind | 1 |
| MUSI 225 | Applied Music in Brass | 1 |
| MUSI 226 | Applied Music in String | 1 |
| MUSI 227 | Applied Music in Percussion | 1 |
| MUSI 228 | Applied Music in Composition | 1 |
| MUSI 240 | Applied Music in Music Technology | 2 |
| MUSI 242 | Applied Music in Keyboard | 2 |
| MUSI 243 | Applied Music in Voice | 2 |
| MUSI 244 | Applied Music in Woodwind | 2 |
| MUSI 245 | Applied Music in Brass | 2 |
| MUSI 246 | Applied Music in String | 2 |
| MUSI 247 | Applied Music in Percussion | 2 |
| MUSI 248 | Applied Music in Composition | 2 |
| MUSI 440 | Applied Music in Music Technology | 2-3 |
| MUSI 442 | Applied Music in Keyboard | 2-3 |
| MUSI 443 | Applied Music in Voice | 2-3 |
| MUSI 444 | Applied Music in Woodwind | 2-3 |
| MUSI 445 | Applied Music in Brass | 2-3 |
| MUSI 446 | Applied Music in String | 2-3 |
| MUSI 447 | Applied Music in Percussion | 2-3 |
| MUSI 448 | Applied Music in Composition | 2-3 |
Music Ensemble Options
| Code | Title | Credits |
|---|---|---|
| MUSI 380 | Wind Symphony (Mason Core) | 1 |
| MUSI 381 | University Chorale (Mason Core) | 1 |
| MUSI 382 | Piano Ensemble | 1 |
| MUSI 383 | Symphonic Band (Mason Core) | 1 |
| MUSI 385 | Chamber Singers (Mason Core) | 1 |
| MUSI 387 | Symphony Orchestra (Mason Core) | 1 |
| MUSI 389 | Jazz Ensemble (Mason Core) | 1 |
| MUSI 485 | Chamber Ensembles (Mason Core) | 1 |
| MUSI 280 | Athletic and Ceremonial Ensemble (Mason Core) For Music Technology and Audio Engineering and Sound Design Students only | 1 |